| Date | Work Session |
Business Meeting |
|---|---|---|
| August 5 | 1:15pm | 1:00pm |
| August 19 | 6:00pm | |
| September 2 | 1:00pm | |
| September 16 | 6:00pm | |
| October 7 | 1:00pm | |
| October 21 | 6:00pm | |
| November 4 | None | |
| November 18 | 6:00pm | |
| December 2 | None | |
| December 16 | 6:00pm | |
| Jan 6, 2026 | 1:00pm | |
| Jan 20, 2026 | 6:00pm | |
| Feb 3, 2026 | 1:00pm | |
| Feb 17, 2026 | 6:00pm | |
| March 3, 2006 | 2:45pm | |
| March 17, 2026 | 6:00pm | |
| April 7, 2026 | 1:00 PM | |
