| Date | Closed Session |
Work Session |
Business Meeting |
|---|---|---|---|
| August 5 | 12:45pm | 1:15pm | 1:00pm |
| August 19 | 3:00pm | 6:00pm | |
| September 2 | 2:30pm | 1:00pm | |
| September 16 | 3:00pm | 6:00pm | |
| October 7 | 2:30pm | 1:00pm | |
| October 21 | 3:00pm | 6:00pm | |
| November 4 | 2:30pm | None | |
| November 18 | 3:00pm | 6:00pm | |
| December 2 | 1:00pm | None | |
| December 16 | 3:00pm | 6:00pm |
