| Date | Work Sessions | Business Meetings | Joint Meetings |
| January 7 | CLICK | ||
| January 8 | COMING SOON | ||
| January 15 | COMING SOON | ||
| January 21 | CLICK | ||
| January 28 | CLICK | ||
| February 4 | CLICK | ||
| February 18 | COMING SOON | ||
| March 4 | CLICK | ||
| March 18 | 4:00 | ||
| March 25 | CLICK | ||
| April 1 | CLICK | ||
| April 8 | CLICK | ||
| April 15 | CLICK | ||
| May 6 | CLICK | ||
| May 20 | CLICK | ||
| June 3 | CLICK | ||
| June 17 | CLICK | ||
| July 1 | No meeting listed | ||
| July 15 | CLICK | ||
